Stationery & Graphics
Read the “Suggestions for Data Management” for instructions on using these documents with the MS Word Mail Merge feature.
Letterhead Stationery 8 1/2 x 11 (MS Word doc)
#10 Business-size Envelope (MS Word doc) Printers vary. You may need to adjust the “Feed” option in the Tools/Letters/Envelopes Menu
An assortment of graphics to save and use on publications and announcements. Without the use of a color printer, the images will print in black and white.
Insignia Designs
| BWInsignia8x8.jpg | Black & White, Approximately 8″ x 8″ |
| BWInsignia3x3 | Black & White, Approximately 3″ x 3″ |
| BWInsignia150x152 | Black & White, Approximately 1.5″ x 1.5″ |
| PInsignia230x236 | Purple, approximately 2.4″ x 2.25″ |
| PInsignia115x108 | Purple, approximately 1 ” x 1 “ |
Key Designs
| BWKey128x228.gif | Black & White, Approximately 1.3″ x 2.3″ |
| BWKey64x114.gif | Black & White, Approximately .6″ x 1.1″ |
| PurpleKey146x257.jpg | Purple, Approximately 1.5″ x 2.6″ |
| PurpleKey73x129.jpg | Purple, Approximately .75 ” x 1.3 “ |
Shield Designs
| BWCrest404x482.gif | Black & White, Approximately 4.2 ” x 5 “ |
| BWCrest202x241.gif | Black & White, Approximately 2.1 ” x 2.5 “ |
| BWCrest1x1.jpg | Black & White, Approximately 1 ” x 1.3 “ |
| PCrest404x482.jpg | Purple, Approximately 4.2 ” x 5 “ |
| PCrest202x241.jpg | Purple, Approximately 2.1 ” x 2.5 “ |
| PCrest1x1.jpg | Purple, Approximately 1 ” x 1.3 “ |



